| Level | Total Associate (*4) | Multiple Amount | Total Amount |
| 1. | 4 X 2000 | 100/- | 400/- |
| 2. | 16 X 2000 | 40/- | 640/- |
| 3. | 64 X 2000 | 40/- | 2560/- |
| 4. | 256 X 2000 | 40/- | 10240/- |
| 5. | 1024 X 2000 | 20/- | 20480/- |
| 6. | 4096 X 2000 | 20/- | 81920/- |
| 7. | 16384 X 2000 | 20/- | 327680/- |
| 8. | 65536 X 2000 | 20/- | 1310720/- |
| 9. | 262144 X 2000 | 20/- | 5242880/- |
| Total Amount : | 6997524/- | ||
Daily Growth Withdrawl Percentage
After 10 days = 3%
After 20 days = 5%
After 20 days = 5%
After 15 days = 4%
After 30 days = 6%
After 30 days = 6%







